Board of Directors | |||||||
---|---|---|---|---|---|---|---|
Title | Name | Governor Type | Director & Member | Start Date - Directors | Resignation Date - Directors | Meetings Attended as at 7th July 2020 | Out of a Possible for 2019/20 |
Mrs | J Tye | Parent | Y | 6 | 6 | ||
Mr | S Nicholson | Director Only | Y | 5 | 6 | ||
Mr | R Fuller | Headteacher | Y | 01.09.2019 | 6 | 6 | |
Mrs | R Brown | Staff | Y | 6 | 6 | ||
Mrs | S Forbes | Parent | Y | 6 | 6 | ||
Mr | M Bell | Director Only | Y | 4 | 6 | ||
Mrs | S Lankester | Director Only | Y | 4 | 6 | ||
Miss | M Devine | Company Secretary/Clerk | N | 6 | 6 |
Local Governing Body | |||||||
---|---|---|---|---|---|---|---|
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings Attended as at 2nd July 2020 | Out of a Possible for 2019/20 |
Mrs | J Tye | Parent | Y | 4 | 4 | ||
Mr | R Fuller | Headteacher | Y | 01.09.2019 | 3 | 4 | |
Mrs | R Brown | Staff | Y | 4 | 4 | ||
Mrs | S Forbes | Parent | Y | 4 | 4 | ||
Mrs | A Piddock | Parent | N | 3 | 4 | ||
Mr | A Taplin | Staff | N | 4 | 4 | ||
Mr | M King | Parent | N | 4 | 4 | ||
Mrs | C Prince | Co-opted | N | 4 | 4 | ||
Mr | C Wheal | Co-opted | N | 4 | 4 | ||
Mr | C Cole | Co-opted | N | 4 | 4 | ||
Mrs | H Loughran | Co-opted | N | 2 | 4 | ||
Mr | B Johnson | Co-opted | N | 3 | 4 | ||
Miss | M Devine | Company Secretary | N | 3 | 4 |
Resources Committee | |||||||
---|---|---|---|---|---|---|---|
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings Attended as at 17th June 2020 | Out of a Possible for 2019/20 |
Mrs | J Tye | Parent | Y | 1 | 1 | ||
Mr | R Fuller | Headteacher | Y | 01.09.19 | 1 | 1 | |
Mr | M Cole | Co-opted | N | 1 | 1 | ||
Mr | A Taplin | Staff | N | 0 | 1 | ||
Mrs | A Piddock | Parent | N | 0 | 1 | ||
Miss | M Devine | Company Secretary / Business Manager / SLT / Advisor | N | 1 | 1 |
Financial management of the academy trust is monitored by the Resources Committee and the Board of Directors at 6 meetings per annum.
Curriculum & Achievement Committee | |||||||
---|---|---|---|---|---|---|---|
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings Attended as at 11th February 2020 | Out of a Possible for 2019/20 |
Mr | M King (Chair) | Parent | N | 2 | 2 | ||
Mr | R Fuller | Headteacher | Y | 01.09.19 | 2 | 2 | |
Mrs | R Brown | Staff | Y | 2 | 2 | ||
Mrs | S Forbes | Parent | Y | 2 | 2 | ||
Mrs | C Prince | Co-opted | N | 2 | 2 | ||
Ms | H Loughran | Co-opted | N | 2 | 2 |