Governor Attendance Summary 2020-21
Board of Directors
Title | Name | Governor Type | Director & Member | Start Date - Directors | Resignation Date - Directors | Meetings Attended as at 14th July 2021 | Out of a Possible for 2020/21 |
Mrs | J Tye | Parent | Y | | | 4 | 4 |
Mr | R Fuller | Headteacher | Y | | | 4 | 4 |
Mrs | R Brown | Staff | Y | | | 4 | 4 |
Mr | M Bell | Parent | Y | | | 4 | 4 |
Mrs | S Lankester | Co-Opted | Y | | | 3 | 4 |
Mrs | S Forbes | Parent | Y | | | 4 | 4 |
Mrs | R Brown | Company Secretary | N | | | 2 | 4 |
Local Governing Body
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings Attended as at 1st July 2021 | Out of a Possible for 2020/21 |
Mrs | S Forbes | Parent | Y | | | 4 | 4 |
Mr | R Fuller | Headteacher | Y | | | 4 | 4 |
Mrs | J Tye | Parent | Y | | | 2 | 4 |
Mrs | R Brown | Staff | Y | | | 4 | 4 |
Mrs | S Forbes | Parent | Y | | | 4 | 4 |
Mrs | C Prince | Co Opted | Y | | | 4 | 4 |
Mrs | J Ranford | Parent | N | | | 2 | 4 |
Mrs | H Loughran | Co Opted | Y | | | 4 | 4 |
Mrs | A Piddock | Parent | Y | | | 1 | 4 |
Mr | A Taplin | Staff | N | | | 3 | 4 |
Mr | M Wheal | Parent | N | | | 4 | 4 |
Mr | M King | Parent | Y | | | 3 | 4 |
Mrs | R Brown | Company Secretary | N | | | 4 | 4 |
Resources Committee
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings Attended as at 21st June 2021 | Out of a Possible for 2020/21 |
Mr | M King (Chair) | Parent | Y | | | 3 | 3 |
Mr | R Fuller | Headteacher | Y | | | 2 | 3 |
Mr | M Cole | Parent | N | | | 3 | 3 |
Mrs | J Tye | Parent | Y | | | 3 | 3 |
Mr | M Wheal | Parent | N | | | 2 | 3 |
Mr | A Taplin | Staff | N | | | 0 | 3 |
Mrs | R Brown | Company Secretary | N | | | 3 | 3 |
Curriculum & Achievement Committee
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings Attended as at 14th June 2021 | Out of a Possible for 2020/21 |
Mrs | S Forbes (Chair) | Parent | | | | 3 | 3 |
Mr | R Fuller | Headteacher | Y | | | 1 | 3 |
Mrs | R Brown | Staff | Y | | | 3 | 3 |
Mrs | H Loughlin | Co Opted | Y | | | 3 | 3 |
Mrs | A Piddock | Parent | Y | | | 2 | 3 |
Mrs | R Ranford | Parent | Y | | | 3 | 3 |
Mr | M King | Co-opted | N | 13.09.17 | | 3 | 3 |