Progress of groups in Key Stage 2
Expected Progress is 2/3 level a year = 8 APS from Baseline to end of Year 6
English Progress | Maths Progress | Science Progress |
|
---|---|---|---|
Cohort | 7.5 | 9.8 | 10.0 |
Girls | 8.8 | 9.8 | 9.8 |
Boys | 6.6 | 9.7 | 10.2 |
PPG | 7.4 | 9.2 | 9.8 |
SEN | 2.6 | 7.5 | 9.8 |
Achievement at Key Stage 2
Percentages are shown in brackets to compare with DFE Floor Standard target (65% Level 4+)
Reading, Writing and Maths Achievement are above DFE Floor Standard.
% Pupils achieving: | Reading | Writing | Grammar | Maths | Reading, Writing & Maths | Science |
---|---|---|---|---|---|---|
Expected Standard | 70 | 80 | 66 | 62 | 58 | 84 |
Higher Standard | 17 | 4 | 9 | 11 | 17 | N/A |
Herts Schools Expected | 72 | 78 | 76 | 73 | 58 | 85 |
National Schools Expected | 66 | 73 | 72 | 70 | 52 | 80 |
Average Scaled Score | 102.8 | N/A | 102 | 101.5 | N/A | N/A |
National Average Scaled Score | 102.6 | N/A | 104 | 103 | N/A | N/A |
Our pupils achieve a better APS than children in other schools nationally and in Hertfordshire in both reading and writing but are slightly lower in maths.
Click here to visit the School Performance information on the DFE website. If you have any questions relating to interpreting this information and/or what it means then please contact the school.