Governor Attendance Summary
Board of Directors
Title | Name | Governor Type | Director & Member | Start Date - Directors | Resignation Date - Directors | Meetings Attended as at 21st July 2022 | Out of a Possible for 2022/23 |
Mrs | J Tye | Parent | Y | | | 6 | 6 |
Mr | M King | Parent | Y | | | 6 | 6 |
Mr | C Prince | Community | Y | | | 6 | 6 |
Mr | R Prince | Community | Y | | | 6 | 6 |
Mrs | C Stacey | Parent | Y | | | 4 | 6 |
Mr | J Haigh | Staff | | | | 5 | 5 |
Mrs | A Gorolini | Community | | | | 4 | 4 |
Ms | C Hunter | Parent | | | | 2 | 2 |
Mr | D Verderame | Staff | | | | 5 | 5 |
Resources Committee
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings attended as at 21st July 2022 | Out of a possible for 2022/23 |
Mrs | J Tye | Parent | Y | | | 4 | 4 |
Mr | M King | Parent | Y | | | 4 | 4 |
Mr | D Verdame | Staff | Y | | | 4 | 4 |
Mrs | A Gorolini | Community | N | | | 2 | 2 |
Curriculum & Achievement Committee
Title | Name | Governor Type | Director & Member | Start Date - Governors | Resignation Date - Governors | Meetings attended as at 21st July 2022 | Out of a posisble for 2022/23 |
Mr | C Prince | Community | Y | | | 3 | 3 |
Mrs | R Prince | Community | Y | | | 3 | 3 |
Mrs | J Haigh | Staff | Y | | | 2 | 2 |
Mrs | C Stacey | Parent | Y | | | 2 | 3 |
Mrs | A Gorolini | Community | Y | | | 3 | 3 |
Mrs | J Tye | Parent | N | 13.09.17 | | 2 | 2 |